A NewsXR tribute to the officers who died in the line of duty in 2026
NewsXR holds law enforcement to a high standard and demands accountability because the power to enforce the law carries an enormous responsibility to the public. We also recognize the tremendous risk carried by the men and women who accept that responsibility and report for duty. Every shift carries the possibility of an existential threat, a confrontation or emergency that can take an officer’s life and leave a family facing a loss that can never be repaired. America is one of the most violent nations on earth, and that reality is part of the working environment law enforcement enters every day. Demanding accountability and recognizing that danger are both necessary parts of an honest examination of policing.
As of October 11, 2026, the Officer Down Memorial Page records 73 law enforcement officers who died in the line of duty this year. Seventy-three lives, seventy-three names, and seventy-three losses reaching far beyond the agencies where these officers served. The roll includes municipal police officers, sheriff’s deputies, state troopers, federal officers, a correctional officer, and officers serving Puerto Rico. Some died through violence, others through accidents or duty-related illnesses, but every name belongs to a person whose death is recognized as a line-of-duty loss. These are staggering numbers, and behind each one stands a human life that deserves to be remembered.
NewsXR offers this accompanying memorial in recognition of their service, the dangers of their work, and the families, friends, colleagues, and communities left to carry their absence. Our commitment to scrutiny remains firm, and our recognition of sacrifice is equally firm. We can demand that officers exercise their authority responsibly while honoring those whose service cost them their lives. The following roll call records every officer currently listed on ODMP’s 2026 honor roll, beginning with the most recent End of Watch and continuing backward to the first recorded death of the year. We remember them by name.
Roll Call of the Fallen
January 1 through October 11, 2026 | 73 recorded line-of-duty deaths
Listed from most recent to earliest. All dates are End of Watch dates.
| # | End of Watch | Name and rank | Agency |
|---|---|---|---|
| 1 | October 11 | Homicide Agent Kevin Morris | Brevard County Sheriff’s Office, Florida |
| 2 | October 10 | Police Officer Shane Seiber | Philadelphia Police Department, Pennsylvania |
| 3 | October 2 | Trooper Bradley Ritger | Wisconsin State Patrol |
| 4 | September 28 | Officer Brian Liles | California Highway Patrol |
| 5 | September 28 | Trooper Hayden Phillips | Kentucky State Police |
| 6 | September 25 | Chief of Police George W. Bacorn, Jr. | Denton Police Department, Maryland |
| 7 | September 9 | Master Deputy Michael Wade Hendricks | Charleston County Sheriff’s Office, South Carolina |
| 8 | September 7 | Deputy Sheriff Terrian Bailey | Claiborne County Sheriff’s Department, Mississippi |
| 9 | September 1 | Sergeant Chris Fisher | Warm Springs Police Department, Georgia |
| 10 | August 29 | Wildlife Officer David Taylor | U.S. Fish and Wildlife Service, Division of Refuge Law Enforcement |
| 11 | August 29 | Police Officer Christopher DeLong, Jr. | Columbia Police Department, South Carolina |
| 12 | August 8 | Deputy Sheriff Betty Jean Uriegas | Hall County Sheriff’s Office, Georgia |
| 13 | August 6 | Deputy Sheriff Burlie W. Duvall, III | Appomattox County Sheriff’s Office, Virginia |
| 14 | August 4 | Police Officer Austin “Zade” Abdelnabi | Las Vegas Metropolitan Police Department, Nevada |
| 15 | August 3 | Director of Public Safety Joseph Allen Scheid | Coldwater Police Department, Michigan |
| 16 | July 30 | Master Deputy Sheriff Jillian Olson | Lexington County Sheriff’s Office, South Carolina |
| 17 | July 29 | Town Marshal Brad Fisher | Lynn Police Department, Indiana |
| 18 | July 15 | Deputy Sheriff Adam Heitman | Creek County Sheriff’s Office, Oklahoma |
| 19 | July 13 | Deputy U.S. Marshal Michael Andrew Hanson | United States Marshals Service |
| 20 | July 5 | Sergeant Scott Ries | Rittman Police Department, Ohio |
| 21 | July 1 | Trooper First Class Michael E. Pahira, Jr. | Pennsylvania State Police |
| 22 | June 28 | Police Officer Trevor Howard | Marked Tree Police Department, Arkansas |
| 23 | June 28 | Deputy Sheriff Erika Serrato | Montgomery County Sheriff’s Office, Texas |
| 24 | June 25 | Deputy Sheriff Damien Draper Bost | Columbus County Sheriff’s Office, North Carolina |
| 25 | June 17 | Trooper Sergio Romero | Texas Department of Public Safety, Texas Highway Patrol |
| 26 | June 9 | Police Officer Dustin T. Krish | Carrollton Police Department, Georgia |
| 27 | May 29 | Deputy Sheriff Logan Reece Utt | Carroll County Sheriff’s Office, Virginia |
| 28 | May 29 | Police Officer Kristen Yeager | Central Berks Regional Police Department, Pennsylvania |
| 29 | May 26 | Police Officer Sandra Blair | DeSoto Police Department, Texas |
| 30 | May 22 | Corporal Barry James Foust | Arlington County Police Department, Virginia |
| 31 | May 22 | Sergeant Joseph Apodaca | Taos County Sheriff’s Office, New Mexico |
| 32 | May 14 | Police Officer Dylan Chase Owen | Citronelle Police Department, Alabama |
| 33 | May 12 | Game Warden Pilot Joshua T. Tibbetts | Maine Department of Inland Fisheries and Wildlife, Warden Service |
| 34 | May 11 | Police Officer Don “DJ” Keller | Greenwood Police Department, South Carolina |
| 35 | May 6 | Trooper Kevin Trainor | Massachusetts State Police |
| 36 | May 1 | Border Patrol Agent Sean M. McDonough | U.S. Customs and Border Protection, United States Border Patrol |
| 37 | April 30 | Deputy Sheriff Richard Coyle | Crittenden County Sheriff’s Office, Kentucky |
| 38 | April 25 | Police Officer John G. Bartholomew | Chicago Police Department, Illinois |
| 39 | April 24 | Reserve Deputy Constable Heather Avery | Jefferson County Constable’s Office, Precinct 1, Texas |
| 40 | April 22 | Police Officer Dallas Hinton | Thomasville Police Department, Alabama |
| 41 | April 19 | Deputy Sheriff Thomas “Walker” LeMay | LeFlore County Sheriff’s Office, Oklahoma |
| 42 | April 10 | Agent Eddie Santiago-Renta | Puerto Rico Police Department |
| 43 | April 10 | Deputy Sheriff Landon Faulkner | Hamilton County Sheriff’s Office, Tennessee |
| 44 | April 9 | Detective Randy Hoppert | Tulare County Sheriff’s Office, California |
| 45 | April 8 | Trooper Vernon Brake | Oklahoma Highway Patrol |
| 46 | April 1 | Deputy Sheriff Michael Leroy Jimerson | Jackson County Sheriff’s Office, Mississippi |
| 47 | March 21 | Deputy Sheriff Steven Bruner | Calhoun County Sheriff’s Office, Florida |
| 48 | March 8 | Corporal Timothy J. O’Connor, Jr. | Pennsylvania State Police |
| 49 | March 7 | Deputy Sheriff Kaleb Mitchell | Forsyth County Sheriff’s Office, North Carolina |
| 50 | March 1 | Master Trooper Steven J. Perry | North Carolina Highway Patrol |
| 51 | February 27 | Trooper Daniel Shown | Texas Department of Public Safety, Texas Highway Patrol |
| 52 | February 27 | Police Officer Ronald John Bosela | New York State Environmental Conservation Police |
| 53 | February 25 | Correctional Officer Dustin Pedigo | Tennessee Department of Correction |
| 54 | February 24 | Deputy Sheriff Michael Hislope | Christian County Sheriff’s Office, Missouri |
| 55 | February 23 | Deputy Sheriff Gabriel Ramirez | Christian County Sheriff’s Office, Missouri |
| 56 | February 23 | Sergeant Michael Schlattman | Bernalillo County Sheriff’s Office, New Mexico |
| 57 | February 23 | Deputy Sheriff Kenneth Lewis | Fort Bend County Sheriff’s Office, Texas |
| 58 | February 22 | Corporal David M. Hathcock | Montgomery Police Department, Alabama |
| 59 | February 22 | Master Trooper Stien Davis, Jr. | North Carolina Highway Patrol |
| 60 | February 19 | Police Officer Caleb Daniel Abney | Hahira Police Department, Georgia |
| 61 | February 18 | Trooper Michael Diego | Florida Highway Patrol |
| 62 | February 16 | Police Officer Brian D. Elliott | Beech Grove Police Department, Indiana |
| 63 | February 4 | Trooper Hunter R. Bennett | Arizona Department of Public Safety |
| 64 | February 2 | Deputy Sheriff Richard A. Haggard | Lee County Sheriff’s Department, Mississippi |
| 65 | February 1 | Police Officer Senior Pradeep Tamang | Gwinnett County Police Department, Georgia |
| 66 | January 30 | Deputy Sheriff Christopher Ohlmeyer | Jefferson Parish Sheriff’s Office, Louisiana |
| 67 | January 30 | Deputy Sheriff Derrick Bonham | Weakley County Sheriff’s Office, Tennessee |
| 68 | January 21 | Deputy Sheriff Tim Jordan | Bossier Parish Sheriff’s Office, Louisiana |
| 69 | January 13 | Agent Aníbal Morales Aponte | Puerto Rico Police Department |
| 70 | January 11 | Police Officer Elijah Garretson | Copperas Cove Police Department, Texas |
| 71 | January 7 | Police Officer Stephen A. LaPorta | Uxbridge Police Department, Massachusetts |
| 72 | January 7 | Police Officer Terry L. Bennett | Metropolitan Police Department, District of Columbia |
| 73 | January 4 | Deputy Constable Aaron Armstrong | Caldwell County Constable’s Office, Precinct 3, Texas |
